| Call Number-LC | Room Number |
|---|---|
| A | Stack I |
| B - BF 499 | 219 |
| BF 500 - BX | 217 |
| C - DB 999 | 125 |
| DB 1000 - DK | 137 |
| DL - DX | 135 |
| E 1 - E 381 | 135-134 |
| E 382 - F | 211 |
| G | 39 |
| H - HN | 39 |
| HQ - HX | 49 |
| J-K | 69 |
| L | 38 |
| M | MUSIC LIBRARY |
| N | See Art Books. |
| P - PG | 38 |
| PH - PQ 1999 | 37 |
| PQ 2000 - PR | 44 |
| PS - PT | 67 |
| PZ - QK | 68 |
| QL - QZ | 97 |
| R - Z | 97 |
| BOUND PERIODICALS A - Z | 255 |
| Please check the location of periodicals in the online catalog. Some are in the Annex while others are in the new Periodical Room on the second floor of Ingram. Many titles are also available electronically. | |
| Call Numbers | Room Number |
|---|---|
| Main Folio | 28 |
| Call Numbers | Room Number |
|---|---|
| Art A - Art N 7279 |
97 |
| Art N 7280 - Art Z 9999 |
Stack 2 |
| Art Reference |
Stack 2, Ranges 1-2 |
| Art Folio A - Z |
Stack 2, Ranges 29-31 and 31A-31D |
| Art Quarto A - N7347 |
Stack 2, Ranges 2-4 |
| Art Quarto N 7348 - Z |
Stack 2, Ranges 32-38 |
| Audio Cassettes | Reserve Room (Ingram First Fl) |
| Browsing | 129 |
| Congressional Record | 69 |
| Dewey Classification | 88 -- except 520-529 (Physics) 700-779 (Art Library) 780-789 (Music Library) |
| Diskettes/CD-ROM | Reserve Room |
| Distribution Area | 60 |
| Learning and Teaching Center | 122 |
| Media Cloisters | 210 |
| Microfilm, Microfiche, Microcards | 76 |
| Music Recordings | Music Library |
| Newspapers (Current major newspapers in Newspaper Alcove) | 255 |
| Order Collection | Tech Services |
| Periodicals (Current) | 255-256 |
| Reference | 123-122-126 |
| Scores, Sound Recordings | Music Library |
| Special Collections | Ground Floor |
| Telephone Directories (NY State only) | Reference |
| UN Documents | 88 |
| US Documents | Stack 1 |
| US Document/CD-ROM | Stack 1 |
| Video Cassettes/DVD/Laserdisc | Reserve Room (Ingram First Fl) |
| Writing Center | 22 |
| Men's | 23, 45 |
| Women's | 36, 49, 214 |
Databases Vassar Library is considering for subscription.
Guide to finding election statistics, poll results, candidates bios
The Art Library and Visual Resources Library are undergoing renovations.
Journal Review Project.
Vassar Home | Media Cloisters | Learning & Teaching Center
Vassar College Libraries, Box 20, 124 Raymond Ave., Poughkeepsie, NY, 12604-0020
845.437.5760 | librarysitemgr@vassar.edu